Please wait ...
0%

STUDENT WELL-BEING ANALYTICS IN HIGHER EDUCATION

Total records in survey : 0

Results
Number of records in this query:2816
Total records in survey:2816
Percentage of total:100.00%
Field summary for gender
GenderĀ 
Answer Count Percentage
Female (F) 0 0.00%  
Male (M) 0 0.00%  
No answer 0 0.00%  
Not completed or Not displayed 2816 100.00%  

Field summary for institutionCategory
Institution type:
Answer Count Percentage
Public University (A1) 0 0.00%  
Polytechnic (A2) 0 0.00%  
Public College/Institution (A3) 0 0.00%  
Private University (A4) 0 0.00%  
Private University College (A5) 0 0.00%  
Private College/Institution (A6) 0 0.00%  
No answer 0 0.00%  
Not completed or Not displayed 2816 100.00%  

Field summary for A5
Descendant :
Answer Count Percentage
Melayu (0100) 2816 100.00%  
Bugis (0101) 0 0.00%  
Boyan (0102) 0 0.00%  
Banjar (0103) 0 0.00%  
Jawa (0104) 0 0.00%  
Jawi Pekan (0105) 0 0.00%  
Minangkabau (0106) 0 0.00%  
Cina (0200) 0 0.00%  
Cantonese (0201) 0 0.00%  
Foochow (0202) 0 0.00%  
Hainanese (0203) 0 0.00%  
Henghua (0204) 0 0.00%  
Hokchia (0205) 0 0.00%  
Hokchiu (0206) 0 0.00%  
Hokkien (0207) 0 0.00%  
Khek (Hakka) (0208) 0 0.00%  
Kwongsai (0209) 0 0.00%  
Teochew (0210) 0 0.00%  
India (0300) 0 0.00%  
Malayali (0301) 0 0.00%  
Punjabi (0302) 0 0.00%  
Sikh (0303) 0 0.00%  
Tamil (0304) 0 0.00%  
Telegu (0305) 0 0.00%  
Malabari (0306) 0 0.00%  
India Muslim (0307) 0 0.00%  
Bangladeshi (0400) 0 0.00%  
Pakistani (0500) 0 0.00%  
Sri Lanka (0600) 0 0.00%  
Tamil Sri Lanka (0601) 0 0.00%  
Melayu Sri Lanka (0602) 0 0.00%  
Sinhalese (0603) 0 0.00%  
Indonesia (0700) 0 0.00%  
Etnik Sabah (0800) 0 0.00%  
Bajau (0801) 0 0.00%  
Dusun (0802) 0 0.00%  
Murut (0804) 0 0.00%  
Sino-Native (0805) 0 0.00%  
Suluk (0806) 0 0.00%  
Binadan (0901) 0 0.00%  
Bisaya (0902) 0 0.00%  
Bongol (0903) 0 0.00%  
Brunei (0904) 0 0.00%  
Dumpas (0905) 0 0.00%  
Iranun (0906) 0 0.00%  
Idahan (0907) 0 0.00%  
Kwijau (0908) 0 0.00%  
Kedayan (0909) 0 0.00%  
Lingkabau (0910) 0 0.00%  
Lundayeh (0911) 0 0.00%  
Lasau (0912) 0 0.00%  
Melanau (0913) 0 0.00%  
Mangkaak (0914) 0 0.00%  
Matagang (0915) 0 0.00%  
Minokok (0916) 0 0.00%  
Melayu Sabah (0917) 0 0.00%  
Momogun (0918) 0 0.00%  
Paitan (0919) 0 0.00%  
Rumanau (0920) 0 0.00%  
Rungus (0921) 0 0.00%  
Sungai (0922) 0 0.00%  
Sonsongan (0923) 0 0.00%  
Sinulihan (0924) 0 0.00%  
Tombonuo (0925) 0 0.00%  
Tagal (0926) 0 0.00%  
Tinagas (0927) 0 0.00%  
Bumiputera Sarawak (1000) 0 0.00%  
Melayu Sarawak (1001) 0 0.00%  
Melanau (1002) 0 0.00%  
Kedayan (1003) 0 0.00%  
Iban atau Sea Dayak (1004) 0 0.00%  
Bidayuh atau Land Dayak (1005) 0 0.00%  
Kayan (1006) 0 0.00%  
Kenyah (1007) 0 0.00%  
Murut atau Lun Bawang (1008) 0 0.00%  
Kelabit (1009) 0 0.00%  
Punan (1010) 0 0.00%  
Bisaya (1101) 0 0.00%  
Berawan (1102) 0 0.00%  
Belot (1103) 0 0.00%  
Bhuket Atau Ukit (1104) 0 0.00%  
Balau (1105) 0 0.00%  
Batang Ai (1106) 0 0.00%  
Batu Elah (1107) 0 0.00%  
Baketan (1108) 0 0.00%  
Bintulu (1109) 0 0.00%  
Badeng (1110) 0 0.00%  
Dusun (1111) 0 0.00%  
Jagoi (1112) 0 0.00%  
Lakiput (1113) 0 0.00%  
Kajang (1114) 0 0.00%  
Kejaman (1115) 0 0.00%  
Kanowit (1116) 0 0.00%  
Lirong (1117) 0 0.00%  
Lemanak (1118) 0 0.00%  
Lahanan (1119) 0 0.00%  
Lisum Atau Lugum (1120) 0 0.00%  
Matu (1121) 0 0.00%  
Memaloh (1122) 0 0.00%  
Melikin (1123) 0 0.00%  
Melaing (1124) 0 0.00%  
Ngorik Atau Murek (1125) 0 0.00%  
Menondo (1126) 0 0.00%  
Jamok (1127) 0 0.00%  
Sebop (1128) 0 0.00%  
Seduan (1129) 0 0.00%  
Sekapan (1130) 0 0.00%  
Segalang (1131) 0 0.00%  
Sihan (1132) 0 0.00%  
Seping (1133) 0 0.00%  
Saribas (1134) 0 0.00%  
Sebuyau (1135) 0 0.00%  
Skrang (1136) 0 0.00%  
Saban (1137) 0 0.00%  
Selakan (1138) 0 0.00%  
Selako (1139) 0 0.00%  
Tagal (1140) 0 0.00%  
Tabun (1141) 0 0.00%  
Tutong (1142) 0 0.00%  
Tanjong (1143) 0 0.00%  
Tatau (1144) 0 0.00%  
Taup (1145) 0 0.00%  
Ukit (1146) 0 0.00%  
Unkop (1147) 0 0.00%  
Ulu Ai (1148) 0 0.00%  
Orang Asli (Semenanjung) (1200) 0 0.00%  
Jakun (1201) 0 0.00%  
Negrito (1202) 0 0.00%  
Sakai (1203) 0 0.00%  
Semai (1204) 0 0.00%  
Semalai (1205) 0 0.00%  
Temiar (1206) 0 0.00%  
Senoi (1207) 0 0.00%  
Arab (1301) 0 0.00%  
Burmese (1302) 0 0.00%  
Eurasian (1303) 0 0.00%  
Fijian (1304) 0 0.00%  
Filipino (1305) 0 0.00%  
Gurkha (1306) 0 0.00%  
Japanese (1307) 0 0.00%  
Khmer (1308) 0 0.00%  
Korean (1309) 0 0.00%  
Maltese (1310) 0 0.00%  
Portugese (1311) 0 0.00%  
Thai (1312) 0 0.00%  
Vietnamese (1313) 0 0.00%  
Iranian (1314) 0 0.00%  
Afghan (1315) 0 0.00%  
European (1400) 0 0.00%  
British (1401) 0 0.00%  
Algeria (1402) 0 0.00%  
Antigua-Barbuda (1403) 0 0.00%  
Australia (1404) 0 0.00%  
Other 0 0.00%  
No answer 0 0.00%  
Not completed or Not displayed 0 0.00%