Please wait ...
0%

PERSEPSI MASYARAKAT UMUM

Total records in survey : 923

Results
Number of records in this query:1797
Total records in survey:1797
Percentage of total:100.00%
Field summary for A1
Gender
Answer Count Percentage
Female (F) 607 33.78%  
Male (M) 818 45.52%  
No answer 8 0.45%  
Not completed or Not displayed 364 20.26%  

Field summary for A5
State where you resident :
Answer Count Percentage
Pahang (A1) 599 33.33%  
Kelantan (A2) 355 19.76%  
Terengganu (A3) 459 25.54%  
No answer 20 1.11%  
Not completed or Not displayed 364 20.26%  

Field summary for A6a
State Assembly (DUN) - area of resident:
Answer Count Percentage
N. 01 - PENGKALAN KUBOR (A1) 5 0.28%  
N. 02 - KELABORAN (A2) 7 0.39%  
N. 03 - PASIR PEKAN (A3) 26 1.45%  
N. 04 - WAKAF BHARU (A4) 22 1.22%  
N. 05 - KIJANG (A5) 6 0.33%  
N. 06 - CHEMPAKA (A6) 14 0.78%  
N. 07 - PANCHOR (A7) 17 0.95%  
N. 08 - TANJONG MAS (A8) 17 0.95%  
N. 09 - KOTA LAMA (A9) 11 0.61%  
N. 10 - BUNUT PAYONG (A10) 17 0.95%  
N. 11 - TENDONG (A11) 10 0.56%  
N. 12 - PENGKALAN PASIR (A12) 10 0.56%  
N. 13 - MERANTI (A13) 3 0.17%  
N. 14 - CHETOK (A14) 2 0.11%  
N. 15 - GUAL PERIOK (A15) 0 0.00%  
N. 16 - APAM PUTRA (A16) 0 0.00%  
N. 17 - SALOR (A17) 12 0.67%  
N. 18 - PASIR TUMBOH (A18) 21 1.17%  
N. 19 - DEMIT (A19) 16 0.89%  
N. 20 - TAWANG (A20) 8 0.45%  
N. 21 - PANTAI IRAMA (A21) 4 0.22%  
N. 22 - JELAWAT (A22) 5 0.28%  
N. 23 - MELOR (A23) 6 0.33%  
N. 24 - KADOK (A24) 3 0.17%  
N. 25 - KOK LANAS (A25) 6 0.33%  
N. 26 - BUKIT PANAU (A26) 6 0.33%  
N. 27 - GUAL IPOH (A27) 1 0.06%  
N. 28 - KEMAHANG (A28) 3 0.17%  
N. 29 - SELISING (A29) 3 0.17%  
N. 30 - LIMBONGAN (A30) 10 0.56%  
N. 31 - SEMERAK (A31) 3 0.17%  
N. 32 - GAAL (A32) 2 0.11%  
N. 33 - PULAI CHONDONG (A33) 4 0.22%  
N. 34 - TEMANGAN (A34) 1 0.06%  
N. 35 - KEMUNING (A35) 10 0.56%  
N. 36 - BUKIT BUNGA (A36) 2 0.11%  
N. 37 - AIR LANAS (A37) 5 0.28%  
N. 38 - KUALA BALAH (A38) 1 0.06%  
N. 39 - MENGKEBANG (A39) 2 0.11%  
N. 40 - GUCHIL (A40) 1 0.06%  
N. 41 - MANEK URAI (A41) 2 0.11%  
N. 42 - DABONG (A42) 1 0.06%  
N. 43 - NENGGIRI (A43) 1 0.06%  
N. 44 - PALOH (A44) 0 0.00%  
N. 45 - GALAS (A45) 2 0.11%  
OTHER (A46) 12 0.67%  
No answer 35 1.95%  
Not completed or Not displayed 1442 80.24%  

Field summary for A6b
State Assembly (DUN) - area of resident:
Answer Count Percentage
N. 01 - TANAH RATA (A1) 6 0.33%  
N. 02 - JELAI (A2) 1 0.06%  
N. 03 - PADANG TENGKU (A3) 2 0.11%  
N. 04 - CHEKA (A4) 3 0.17%  
N. 05 - BENTA (A5) 1 0.06%  
N. 06 - BATU TALAM (A6) 7 0.39%  
N. 07 - TRAS (A7) 10 0.56%  
N. 08 - DONG (A8) 16 0.89%  
N. 09 - TAHAN (A9) 2 0.11%  
N. 10 - DAMAK (A10) 2 0.11%  
N. 11 - PULAU TAWAR (A11) 3 0.17%  
N. 12 - BESERAH (A12) 46 2.56%  
N. 13 - SEMAMBU (A13) 76 4.23%  
N. 14 - TERUNTUM (A14) 47 2.62%  
N. 15 - TANJUNG LUMPUR (A15) 38 2.11%  
N. 16 - INDERAPURA (A16) 56 3.12%  
N. 17 - SUNGAI LEMBING (A17) 17 0.95%  
N. 18 - LEPAR (A18) 20 1.11%  
N. 19 - PANCHING (A19) 42 2.34%  
N. 20 - PULAU MANIS (A20) 20 1.11%  
N. 21 - PERAMU JAYA (A21) 23 1.28%  
N. 22 - BEBAR (A22) 5 0.28%  
N. 23 - CHINI (A23) 4 0.22%  
N. 24 - LUIT (A24) 5 0.28%  
N. 25 - KUALA SENTUL (A25) 1 0.06%  
N. 26 - CHENOR (A26) 1 0.06%  
N. 27 - JENDERAK (A27) 1 0.06%  
N. 28 - KERDAU (A28) 1 0.06%  
N. 29 - JENGKA (A29) 7 0.39%  
N. 30 - MENTAKAB (A30) 8 0.45%  
N. 31 - LANCHANG (A31) 4 0.22%  
N. 32 - KUALA SEMANTAN (A32) 12 0.67%  
N. 33 - BILUT (A33) 2 0.11%  
N. 34 - KETARI (A34) 4 0.22%  
N. 35 - SABAI (A35) 2 0.11%  
N. 36 - PELANGAI (A36) 0 0.00%  
N. 37 - GUAI (A37) 1 0.06%  
N. 38 - TRIANG (A38) 3 0.17%  
N. 39 - KEMAYAN (A39) 1 0.06%  
N. 40 - BUKIT IBAM (A40) 2 0.11%  
N. 41 - MUADZAM SHAH (A41) 4 0.22%  
N. 42 - TIOMAN (A42) 3 0.17%  
OTHER (A43) 51 2.84%  
No answer 39 2.17%  
Not completed or Not displayed 1198 66.67%  

Field summary for A6c
State Assembly (DUN) - area of resident:
Answer Count Percentage
N. 01 - KUALA BESUT (A1) 3 0.17%  
N. 02 - KOTA PUTERA (A2) 4 0.22%  
N. 03 - JERTIH (A3) 6 0.33%  
N. 04 - HULU BESUT (A4) 4 0.22%  
N. 05 - JABI (A5) 2 0.11%  
N. 06 - PERMAISURI (A6) 7 0.39%  
N. 07 - LANGKAP (A7) 3 0.17%  
N. 08 - BATU RAKIT (A8) 13 0.72%  
N. 09 - TEPUH (A9) 25 1.39%  
N. 10 - BULUH GADING (A10) 10 0.56%  
N. 11 - SEBERANG TAKIR (A11) 14 0.78%  
N. 12 - BUKIT TUNGGAL (A12) 11 0.61%  
N. 13 - WAKAF MEMPELAM (A13) 16 0.89%  
N. 14 - BANDAR (A14) 6 0.33%  
N. 15 - LADANG (A15) 8 0.45%  
N. 16 - BATU BURUK (A16) 19 1.06%  
N. 17 - ALUR LIMBAT (A17) 13 0.72%  
N. 18 - BUKIT PAYUNG (A18) 22 1.22%  
N. 19 - RU RENDANG (A19) 67 3.73%  
N. 20 - PENGKALAN BERANGAN (A20) 55 3.06%  
N. 21 - TELEMUNG (A21) 10 0.56%  
N. 22 - MANIR (A22) 11 0.61%  
N. 23 - KUALA BERANG (A23) 9 0.50%  
N. 24 - AJIL (A24) 8 0.45%  
N. 25 - BUKIT BESI (A25) 6 0.33%  
N. 26 - RANTAU ABANG (A26) 6 0.33%  
N. 27 - SURA (A27) 9 0.50%  
N. 28 - PAKA (A28) 7 0.39%  
N. 29 - KEMASIK (A29) 6 0.33%  
N. 30 - KIJAL (A30) 9 0.50%  
N. 31 - CUKAI (A31) 3 0.17%  
N. 32 - AIR PUTIH (A32) 2 0.11%  
OTHER (A33) 22 1.22%  
No answer 43 2.39%  
Not completed or Not displayed 1338 74.46%  

Field summary for A7
Etnic/Race
Answer Count Percentage
Malay (A1) 1322 73.57%  
Chinese (A2) 35 1.95%  
Indian (A3) 36 2.00%  
Other 22 1.22%  
No answer 18 1.00%  
Not completed or Not displayed 364 20.26%  

Field summary for A8a
Religion 
Answer Count Percentage
Islam (A1) 1344 74.79%  
Buddha (A2) 24 1.34%  
Hindu (A3) 33 1.84%  
Christian (A4) 10 0.56%  
Other 5 0.28%  
No answer 17 0.95%  
Not completed or Not displayed 364 20.26%  

Field summary for A8
Residential location :
Answer Count Percentage
Urban (A1) 845 47.02%  
Rural (A2) 573 31.89%  
No answer 15 0.83%  
Not completed or Not displayed 364 20.26%  

Field summary for A9
Education level:
Answer Count Percentage
Doctorate degree (PhD) (A1) 86 4.79%  
Master degree (A2) 148 8.24%  
Bachelor degree (A3) 588 32.72%  
Diploma (A4) 235 13.08%  
Secondary school (A5) 325 18.09%  
Primary school (A7) 5 0.28%  
No formal education (A6) 0 0.00%  
Other 32 1.78%  
No answer 14 0.78%  
Not completed or Not displayed 364 20.26%  

Field summary for A9c
Type of school you have enrolled:
Answer Count Percentage
Sekolah Kebangsaan (SQ001) 750 41.74%  
Sekolah Jenis Kebangsaan (C) (SQ002) 28 1.56%  
Sekolah Jenis Kebangsaan (T) (SQ003) 12 0.67%  
Sekolah Menengah Kebangsaan (SQ004) 893 49.69%  
Sekolah Menengah Berasrama Penuh (SQ005) 148 8.24%  
Sekolah Menengah + Sekolah Rendah (Model Khas) (SQ006) 6 0.33%  
Kolej Tingkatan Enam (SQ007) 40 2.23%  
Kolej Vokasional (SQ008) 16 0.89%  
Sekolah Menengah Agama (SQ009) 168 9.35%  
Sekolah Menengah Khas (SQ010) 3 0.17%  
Sekolah Sukan (SQ011) 2 0.11%  
Sekolah Menengah Teknik (SQ012) 95 5.29%  
Sekolah Seni (SQ013) 1 0.06%  
Sekolah Bimbingan (SQ014) 2 0.11%  
Maktab Rendah Sains MARA (MRSM) (SQ015) 60 3.34%  
Other 18 1.00%  
Not completed or Not displayed 364 20.26%  

Field summary for A10a
Type of organisation :
Answer Count Percentage
Private sector (A1) 218 12.13%  
Public sector (A2) 1079 60.04%  
Non Government Organisation (NGO) (A3) 6 0.33%  
Other 28 1.56%  
No answer 0 0.00%  
Not completed or Not displayed 466 25.93%  

Field summary for A10b
Job type :
Answer Count Percentage
Farmer /Farm Worker (A1) 4 0.22%  
Fisherman (A2) 1 0.06%  
Trader / Hawker / Vendor (A3) 20 1.11%  
Miner (A4) 2 0.11%  
Domestic Worker / Maid / Char / House helper (A5) 4 0.22%  
Armed Services/ Police / Security Personnel (A6) 165 9.18%  
Artisan / skilled manual worker (A7) 10 0.56%  
Clerical Worker (A8) 55 3.06%  
Unskilled manual worker (A9) 9 0.50%  
Businessperson/ Entrepreneur (A10) 13 0.72%  
Professional Worker (A11) 151 8.40%  
Supervisor / Foreman (A12) 8 0.45%  
Teacher / Lecturer (A13) 374 20.81%  
Government Worker (A14) 478 26.60%  
Employees in the retail sector (A15) 2 0.11%  
Other 33 1.84%  
No answer 2 0.11%  
Not completed or Not displayed 466 25.93%  

Field summary for A11a
If "No", your current status is :
Answer Count Percentage
Student (A1) 42 2.34%  
Housewife (A2) 19 1.06%  
Pensioner (A3) 17 0.95%  
Other 10 0.56%  
No answer 0 0.00%  
Not completed or Not displayed 1709 95.10%  

Field summary for U1
Do you want to participate in lucky draw contest in this survey?
Answer Count Percentage
Yes (Y) 307 17.08%  
No (N) 628 34.95%  
No answer 0 0.00%  
Not completed or Not displayed 862 47.97%